ACT200 [ALPHA Design]
![]()
Features
- Recognition and Position Offset with contact free
- Workabilty concerned front access layout.
| Model | ACT-210 | |
|---|---|---|
| Cycletime | 1sec/1work (*It’s depend on spec.) | |
| Machine size and Weight W x D x H (mm) | 850×1,000×1,350 (*except for 3 color light) : Approx.850Kg | |
| Work size | 1.5mm□~10mm□ (*it’s limited on camera magnification) | |
| Source of power | Supply | 3phase AC200V±10% (50/60Hz) |
| Dry Air | 0.5Mpa | |
| Vacuum source | 400mmHg(±10%) | |
| Supply | Tray | Standard JEDEC Tray, 4, and 2 inch tray, |
| Setting available tray | Max 40trays can be piled up. | |
| Placing Unit | Head | X, Y, Z, and theta axis. |
| Recognition work | Work recognition by fly camera | |
| Recess | Taping | Diameter 600mm (It can be spiral.) |
| Taping width | 8, 12, 16, 24mm (it can be changed by kit) | |
| Recognition position of recess | Recognition by camera | |
| Option | Inspection system | |
| Control | OS | Windows2000 |
| Camera | 2pcs or Max 4pcs | |
| Option | Vacuum pump, Ionizers, etc Inspection system etc… |
|






