Wire Bonding Process [Four Technos]


Automatic Wire Bonder
Model:SWB-2500
Features
- Flexible for various bonding requirements
- Wire bond at different heights or angles
General
Four Technos Co., Ltd. is a leading company of Bonding system for Optical device in Japan.
Their experience of Full-automatic system is user friendly and highly appreciated by domestic & overseas user.
SWB FT-2500 Gold Wire Bonding system

- Developed especially for optical device
- Capable to accomodate various requirements, and suitable for the mass production
- Maximum 3mm height difference wiring is possible
- Capable to set 0° to 90゜ for 1st surface and 2nd surface
- Simple replacement of bonding, working tools
- Capable to focus to each 1st and 2st point
| Specification | ||
|---|---|---|
| Bonding method | Ultra-sonic thermalcompression | |
| Total bonding accuracy | ±5μ(With 4T's standard sample) | |
| Bonding speed | Flat area | 0.3s/2mm(with roop control) Depends on device |
| Different height bonding (3mm) | 0.5s/2mm(with roop control) Depends on device | |
| Bonding wire length | 7mm Depens on device | |
| Controlled resolution | XY-table:1.0μm Z1-axis:1.0μm Z2-axis:1.0μm | |
| Heating method | Temperature controlled cartridge heater | |
| Heating temperature | Ambient to 300℃ (Celsius) | |
| Recognition method | Recognition method | Multiple correration method |
| Detection speed | Within 0.3s/2points correction (including travel time) | |
| Recognition range | 1/3inch CCD 0.9mm X 1.2mm(in the case of X4 lens) | |
| Maximum bonding area | Max. X:40mm Max. Y:40mm | |
| Wire diameter | Gold wire φ20μ~38μm 2inch double side flange spool | |
| Number of bonding wire | Maximum 256wires 1kind | |
| Registered work varieties | 20 kinds (Depends on registered recognision pattern) | |
| Header supply method | 4T's original tray 2inch, 4inch tray (Option) | |
| Header feeding tray | Side by side lay-out for small production or stackable magazines for mass production | |
| Bonding tool (Designed according to specifications) |
Flat vacuum collet | |
| U-shaped vacuum collet | ||
| Mechanical chucking collet | ||
| The other type of collet | ||
| Accessary | Input power | AC220V,AC200V,AC110V,AC100V 50/60Hz |
| Power consumption | 10A approx.(AC100V)) | |
| Compressed air | 500kPa(5kgf/c㎡)10l/min | |
| N2 | 300kPa(3kgf/c㎡)30l/min | |
| Vacuum | Supplied with vacuum pump (Accessary) | |
| Dimension | 1600mm(W) x 1100mm(D) x 1900mm(H) approx. (excluding signal tower) | |
| Weight | 800Kg approx. | |






